<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-94 BAR TOP TENS &#187; off the hip</title>
	<atom:link href="http://i94bar.com/wordpress/tag/off-the-hip/feed/" rel="self" type="application/rss+xml" />
	<link>http://i94bar.com/wordpress</link>
	<description>Barflies discuss their Best for 2011</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Carrie Phillis</title>
		<link>http://i94bar.com/wordpress/2008/11/16/carrie-phillis/</link>
		<comments>http://i94bar.com/wordpress/2008/11/16/carrie-phillis/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Older Posts]]></category>
		<category><![CDATA[boobytraps]]></category>
		<category><![CDATA[carrie-phillis]]></category>
		<category><![CDATA[i94bar]]></category>
		<category><![CDATA[off the hip]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://i94bar.com/wordpress/?p=46</guid>
		<description><![CDATA[  Carrie Phillis is lead singer for Sydney garage band The Booby Traps,  owner (with husband Tim Chillingworth) of Faster Pussycat stores in Sydney and Melbourne, and Mum to April 1. Eli Paperboy Reed &#38; the True Loves -Roll with you (album) 2. The Supreme Genius of King Khan &#38; The Shrines (album) 3. Not Quite Hollywood (Documentary) [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://i94bar.com/wordpress/2008/11/16/carrie-phillis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickster of Off The Hip Records</title>
		<link>http://i94bar.com/wordpress/2008/11/14/mickster-of-off-the-hip-records/</link>
		<comments>http://i94bar.com/wordpress/2008/11/14/mickster-of-off-the-hip-records/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Older Posts]]></category>
		<category><![CDATA[mickster]]></category>
		<category><![CDATA[off the hip]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://i94bar.com/wordpress/?p=35</guid>
		<description><![CDATA[  TOP TEN from MICKSTER, BOSS OF OFF THE HIP RECORDS   Most played albums for 2008: 1. THE GOODNIGHT LOVING &#8220;S/T&#8221; 2. JOHNNY CASINO AND THE SECRETS &#8220;I AM WHO I AM&#8221; 3. SCREWTOP DETONATORS &#8220;3,2,1 I&#8217;M DONE&#8221; 4. OOGA BOOGAS &#8220;ROMANCE AND ADVENTURE&#8221; 5. BRIMSTONE HOWL &#8220;WE CAME IN PEACE&#8221; 6. GENTLEMEN JESSE [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://i94bar.com/wordpress/2008/11/14/mickster-of-off-the-hip-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

